Product Details:
Size | 122mm x 124mm x 138mm |
Weight | 1.39kg ( without Battery ) |
Camera System | 2CCD Camera System |
Pull Test | 1.96-2.25N Standard |
Coating Diameter | 100-1000um |
Cladding Diameter | 80-150um |
Heating Time | Typical 18s |
Protection Sleeve | 40 mm,60 mm, SOC Connector |
Data Output | Micro HDMI-USB Master device |
Splice Memory | 5000 records and 2000 splice |
DC Voltage | 9-12 V |
AC Voltage | 100-240 V |
Note: Prices are exclusive of GST
Additional Information:
Product Details:
Brand | Fujikura |
Color | BLACK |
Tension Test | approx 2.0N |
Electrode Life | 5000 |
Heating Time | 25sec |
Model Name/Number | 48S |
When talking on the phone or using the internet, our splicers are used to connect optical fibers with superior precision to ensure your data are transmitted reliably anywhere.
Fusion splicers have contributed in telecommunications, medical application, image process, energy research where light matters.
You might have seen the Yellow-Box which is one of Fujikura Splicer's unique characteristics before.
Get Best Price Of The 48s Fujikura Fiber Splicing Machine For Rs.142999/-
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | VG-Tech Infotel |
Model Name/Number | Super10 |
Usage/Application | Splicing Fiber |
Type | Semi-Automatic |
AC Voltage | 110-220 V |
DC Voltage | 9-12 V |
Frequency | 50-60 Hz |
Packaging & DeliveryPackaging DetailsFTTH Fiber Optic Splicing Machine Original 70S Fusion Splicer,FSM-17S,18S,50R, 50S,60S,60R,70S,80S Fiber Optic Fusion SplicerDelivery TimeReceived payment 2-3 working days
Note: Prices are exclusive of GST